daily betting tips
Daily Subscription
Our professional team of tipsters provides sure matches from all soccer leagues with over 2.50 odds everyday. The subscription contains insiders which we guarantee that they will win. Here is our subscription plans. Choose what you want and contact our e-mail for more details about payment. With Daily Subscription Every day you will get 100% sure predictions tips to double your stake. We are spending hours every day meticulously going through each game. Examining every possible circumstance surrounding the games, injury players, playing condition, historical trends and a mountain of other vital statistics trying to determine the result of the game. For more information of this betting tape you can contact us on: Daily Subscription
PRICE FOR ONE WEEK (7 days) – Contact us !!! |
PRICE FOR TWO WEEKS (14 days) – Contact us !!! |
PRICE FOR ONE MONTH (31 days) – Contact us !!! |
E-Mail: goalfixedmatches@gmail.com 
WhatsApp: +30 695 528 3327 ![]()
Telegram: +30 695 528 3327 ![]()
-You can see previous Daily matches below-
| DATE | MATCH | PICK | ODD | RESULT |
| 01.01.2026 |
Wigan – Barnsley
|
X | 3.20 | 1:1 ![]() |
| 02.01.2026 | Khorfakkan – Al Dhafra | 2 | 3.55 | 2:3 ![]() |
| 03.01.2026 | Mali – Tunisia | X | 2.70 | 1:1 ![]() |
| 04.01.2026 | Alverca – Famalicao | 1 | 3.60 | 1:0 ![]() |
| 05.01.2026 | National Bank Egypt – Wadi Degla | X | 2.90 | 2:2 ![]() |
| 06.01.2026 | Macclesfield – Radcliffe | 1 | 2.50 | 2:1 ![]() |
| 07.01.2026 | Crystal Palace – Aston Villa | 2 | 2.60 | 0:0 |
| 08.01.2026 | Dibba Al Fujairah – Khorfakkan | 1 | 2.80 | 1:0 ![]() |
| 09.01.2026 | H. Raanana – H. Ironi Rishon | 1 | 3.10 | 2:1 ![]() |
| 10.01.2026 | Kahrabaa Ismailia – Al Masry | X | 3.40 | 1:1 ![]() |
| 11.01.2026 | Alcione Milano – Cittadella | 1 | 3.45 | 2:0 ![]() |
| 12.01.2026 | Huesca – Cordoba | 2 | 2.75 | 1:2 ![]() |
| 13.01.2026 | ??? – ??? | ??? | ?.?? | ?:? |
-You can see previous Daily matches below-
| DATE | MATCH | PICK | ODD | RESULT |
| 01.12.2025 |
Jong PSV – Waalwijk
|
1 | 3.60 | 3:1![]() |
| 02.12.2025 | Vasco – Mirassol | 2 | 3.50 | 0:2 ![]() |
| 03.12.2025 | Aberdeen – St. Mirren | X | 3.10 | 3:3 ![]() |
| 04.12.2025 | Iraklis 1908 – Panetolikos | X | 3.05 | 0:0 ![]() |
| 05.12.2025 | Penafiel – Leiria | 1 | 3.70 | 1:0 ![]() |
| 06.12.2025 | SK Rapid – Ried | 2 | 3.70 | 1:2 ![]() |
| 07.12.2025 | Ujpest – Zalaegerszegi | 2 | 3.60 | 0:2 ![]() |
| 08.12.2025 | Bari – Pescara | X | 3.50 | 1:1 ![]() |
| 09.12.2025 | Notts Co – MK Dons | 1 | 2.85 | 3:2 ![]() |
| 10.12.2025 | Recreativo Huelva – UCAM Murcia | 2 | 3.05 | 1:2 ![]() |
| 11.12.2025 | Odense – Aarhus | 1 | 3.60 | 1:0 ![]() |
| 12.12.2025 | Torreense – Feirense | 2 | 3.30 | 2:3 ![]() |
| 13.12.2025 | Saarbrucken – Hoffenheim II | X | 3.60 | 2:2 ![]() |
| 14.12.2025 | Doxa – PAEEK | 2 | 3.30 | 0:2 ![]() |
| 15.12.2025 | Hapoel Bnei Musmus – Ironi Baka | X | 3.65 | 1:1 ![]() |
| 16.12.2025 | Truro – Wealdstone | 1 | 2.75 | 2:0 ![]() |
| 17.12.2025 | Young Boys – Grasshoppers | 2 | 5.25 | 2:6 ![]() |
| 18.12.2025 | Huarte – CA Artajones | X | 3.60 | 1:1 ![]() |
| 19.12.2025 | Caldas – Santarem | 2 | 3.40 | 0:2 ![]() |
| 20.12.2025 | Enppi – El Gaish | 1 | 3.00 | 2:1 ![]() |
| 21.12.2025 | Cadiz CF – Castellon | 1 | 3.90 | 2:0 ![]() |
| 22.12.2025 | Bodrumspor – Amedspor | X | 3.40 | 0:0 ![]() |
| 23.12.2025 | Nasarawa – Barau | X | 3.00 | 0:0 ![]() |
| 24.12.2025 | Pharco – Enppi | 1 | 2.90 | 2:1 ![]() |
| 25.12.2025 | Difai Agsu – Cebrayil | 1 | 2.90 | 5:2 ![]() |
| 26.12.2025 | Sakaryaspor – Manisa FK | 2 | 3.20 | 0:2 ![]() |
| 27.12.2025 | Dundee FC – Falkirk | 1 | 3.60 | 1:0 ![]() |
| 28.12.2025 | Academico Viseu – Benfica B | 2 | 3.70 | 1:2 ![]() |
| 29.12.2025 | Sheffield Wed – Blackburn | X | 3.60 | 0:0 ![]() |
| 30.12.2025 | Maccabi Bnei Raina – Kiryat Shmona | 1 | 3.10 | 3:1 ![]() |
| 31.12.2025 | Briton Ferry – Barry | 1 | 3.05 | 2:1 ![]() |
daily betting tips




































































